loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Hexacom Mar 31, 2025 44.50 5.32 12.22
Equity-Jyoti CNC Auto. Mar 31, 2025 38.11 4.55 32.54
Equity-Bajaj Housing Mar 31, 2025 35.75 4.27 13.39
Equity-Aadhar Hsg. Fin. Mar 31, 2025 33.99 4.06 42.30
Equity-Vishal Mega Mart Mar 31, 2025 33.36 3.99 23.28
Equity-Dr Agarwal`s Hea Mar 31, 2025 32.55 3.89 26.80
Equity-NTPC Green Mar 31, 2025 32.20 3.85 31.76
Equity-Hyundai Motor I Mar 31, 2025 30.74 3.67 -1.29
Equity-Sagility India Mar 31, 2025 30.58 3.65 0.12
Equity-Premier Energies Mar 31, 2025 29.08 3.47 7.40
Equity-Go Digit General Mar 31, 2025 26.04 3.11 22.01
Equity-TBO Tek Mar 31, 2025 25.64 3.06 0.40
Reverse Repo-C C I Mar 31, 2025 24.10 2.88 -12.67
Equity-Doms Industries Mar 31, 2025 22.96 2.74 19.56
Equity-Sai Life Mar 31, 2025 22.83 2.73 24.85
Equity-AWFIS Space Mar 31, 2025 21.43 2.56 1.44
Equity-Swiggy Mar 31, 2025 20.80 2.49 -1.33
Equity-Inventurus Knowl Mar 31, 2025 18.86 2.25 -14.81
Equity-Azad Engineering Mar 31, 2025 18.45 2.21 -3.42
Equity-Innova Captab Mar 31, 2025 16.90 2.02 -28.36
Equity-Indegene Mar 31, 2025 16.20 1.94 24.73
Equity-JSW Infrast Mar 31, 2025 15.99 1.91 25.53
Equity-ACME Solar Hold. Mar 31, 2025 15.93 1.90 -0.58
Equity-Bikaji Foods Mar 31, 2025 14.87 1.78 4.23
Equity-Bansal Wire Inds Mar 31, 2025 14.71 1.76 30.77
Equity-ASK Automotive Mar 31, 2025 13.82 1.65 22.68
Equity-Happy Forgings Mar 31, 2025 11.80 1.41 -30.02
Equity-P N Gadgil Jewe. Mar 31, 2025 11.80 1.41 -6.00
Equity-International Ge Mar 31, 2025 11.30 1.35 -5.34
Equity-Kaynes Tech Mar 31, 2025 10.92 1.30 14.56
Equity-Apeejay Surrend. Mar 31, 2025 10.25 1.23 0.38
Equity-Protean eGov Mar 31, 2025 10.06 1.20 1.64
Equity-Ceigall India Mar 31, 2025 10.04 1.20 -1.34
Equity-Emcure Pharma Mar 31, 2025 10.07 1.20 9.24
Equity-Ajax Engineering Mar 31, 2025 9.82 1.17 -0.21
Equity-Hexaware Tech. Mar 31, 2025 9.11 1.09 0.41
Equity-Kross Ltd Mar 31, 2025 8.47 1.01 0.09
Equity-Waaree Energies Mar 31, 2025 7.78 0.93 11.40
Equity-Baazar Style Mar 31, 2025 7.62 0.91 14.69
Equity-Unimech Aero. Mar 31, 2025 7.06 0.84 5.87
Equity-Sanathan Textile Mar 31, 2025 6.51 0.78 20.29
Equity-Jupiter Life Lin Mar 31, 2025 6.39 0.76 11.20
Equity-Medi Assist Ser. Mar 31, 2025 6.18 0.74 0.75
Equity-Carraro India Mar 31, 2025 5.05 0.60 -4.05
Equity-Juniper Hotels Mar 31, 2025 4.87 0.58 -0.52
Equity-Ecos (India) Mar 31, 2025 4.59 0.55 6.76
Equity-JNK Mar 31, 2025 4.39 0.52 18.07
Equity-Dam Capital Advi Mar 31, 2025 4.23 0.51 68.52
Equity-Gopal Snacks Mar 31, 2025 4.22 0.50 -4.91
Equity-Godavari Bioref. Mar 31, 2025 3.77 0.45 -8.19
T Bills-TBILL-91D Mar 31, 2025 2.99 0.36 0.55
Equity-Akums Drugs Mar 31, 2025 2.08 0.25 3.88
Equity-Laxmi Dental Mar 31, 2025 0.48 0.06 31.22
Equity-Stanley Lifesty. Mar 31, 2025 0.21 0.03 20.91
Cash & Cash Equivalent-Accrued Interest Mar 31, 2025 0.02 0.00 268.09
Net CA & Others-Net CA & Others Mar 31, 2025 -5.64 -0.65 0.00